(※単位は「cm」)
身長 | B | UB | カ ッ プ | W | H |
---|---|---|---|---|---|
100 | 54.0 | 44.0 | A | 38.0 | 54.0 |
101 | 54.5 | 44.4 | A | 38.4 | 54.5 |
102 | 55.1 | 44.9 | A | 38.8 | 55.1 |
103 | 55.6 | 45.3 | A | 39.1 | 55.6 |
104 | 56.2 | 45.8 | A | 39.5 | 56.2 |
105 | 56.7 | 46.2 | A | 39.9 | 56.7 |
106 | 57.2 | 46.6 | A | 40.3 | 57.2 |
107 | 57.8 | 47.1 | A | 40.7 | 57.8 |
108 | 58.3 | 47.5 | A | 41.0 | 58.3 |
109 | 58.9 | 48.0 | A | 41.4 | 58.9 |
110 | 59.4 | 48.4 | A | 41.8 | 59.4 |
111 | 59.9 | 48.8 | A | 42.2 | 59.9 |
112 | 60.5 | 49.3 | A | 42.6 | 60.5 |
113 | 61.0 | 49.7 | B | 42.9 | 61.0 |
114 | 61.6 | 50.2 | B | 43.3 | 61.6 |
115 | 62.1 | 50.6 | B | 43.7 | 62.1 |
116 | 62.6 | 51.0 | B | 44.1 | 62.6 |
117 | 63.2 | 51.5 | B | 44.5 | 63.2 |
118 | 63.7 | 51.9 | B | 44.8 | 63.7 |
119 | 64.3 | 52.4 | B | 45.2 | 64.3 |
120 | 64.8 | 52.8 | B | 45.6 | 64.8 |
121 | 65.3 | 53.2 | B | 46.0 | 65.3 |
122 | 65.9 | 53.7 | B | 46.4 | 65.9 |
123 | 66.4 | 54.1 | B | 46.7 | 66.4 |
124 | 67.0 | 54.6 | B | 47.1 | 67.0 |
125 | 67.5 | 55.0 | B | 47.5 | 67.5 |
126 | 68.0 | 55.4 | B | 47.9 | 68.0 |
127 | 68.6 | 55.9 | B | 48.3 | 68.6 |
128 | 69.1 | 56.3 | B | 48.6 | 69.1 |
129 | 69.7 | 56.8 | B | 49.0 | 69.7 |
130 | 70.2 | 57.2 | B | 49.4 | 70.2 |
131 | 70.7 | 57.6 | B | 49.8 | 70.7 |
132 | 71.3 | 58.1 | B | 50.2 | 71.3 |
133 | 71.8 | 58.5 | B | 50.5 | 71.8 |
134 | 72.4 | 59.0 | B | 50.9 | 72.4 |
135 | 72.9 | 59.4 | B | 51.3 | 72.9 |
136 | 73.4 | 59.8 | B | 51.7 | 73.4 |
137 | 74.0 | 60.3 | B | 52.1 | 74.0 |
138 | 74.5 | 60.7 | C | 52.4 | 74.5 |
139 | 75.1 | 61.2 | C | 52.8 | 75.1 |
140 | 75.6 | 61.6 | C | 53.2 | 75.6 |
141 | 76.1 | 62.0 | C | 53.6 | 76.1 |
142 | 76.7 | 62.5 | C | 54.0 | 76.7 |
143 | 77.2 | 62.9 | C | 54.3 | 77.2 |
144 | 77.8 | 63.4 | C | 54.7 | 77.8 |
145 | 78.3 | 63.8 | C | 55.1 | 78.3 |
146 | 78.8 | 64.2 | C | 55.5 | 78.8 |
147 | 79.4 | 64.7 | C | 55.9 | 79.4 |
148 | 79.9 | 65.1 | C | 56.2 | 79.9 |
149 | 80.5 | 65.6 | C | 56.6 | 80.5 |
150 | 81.0 | 66.0 | C | 57.0 | 81.0 |
151 | 81.5 | 66.4 | C | 57.4 | 81.5 |
152 | 82.1 | 66.9 | C | 57.8 | 82.1 |
153 | 82.6 | 67.3 | C | 58.1 | 82.6 |
154 | 83.2 | 67.8 | C | 58.5 | 83.2 |
155 | 83.7 | 68.2 | C | 58.9 | 83.7 |
156 | 84.2 | 68.6 | C | 59.3 | 84.2 |
157 | 84.8 | 69.1 | C | 59.7 | 84.8 |
158 | 85.3 | 69.5 | C | 60.0 | 85.3 |
159 | 85.9 | 70.0 | C | 60.4 | 85.9 |
160 | 86.4 | 70.4 | C | 60.8 | 86.4 |
161 | 86.9 | 70.8 | C | 61.2 | 86.9 |
162 | 87.5 | 71.3 | C | 61.6 | 87.5 |
163 | 88.0 | 71.7 | D | 61.9 | 88.0 |
164 | 88.6 | 72.2 | D | 62.3 | 88.6 |
165 | 89.1 | 72.6 | D | 62.7 | 89.1 |
166 | 89.6 | 73.0 | D | 63.1 | 89.6 |
167 | 90.2 | 73.5 | D | 63.5 | 90.2 |
168 | 90.7 | 73.9 | D | 63.8 | 90.7 |
169 | 91.3 | 74.4 | D | 64.2 | 91.3 |
170 | 91.8 | 74.8 | D | 64.6 | 91.8 |
171 | 92.3 | 75.2 | D | 65.0 | 92.3 |
172 | 92.9 | 75.7 | D | 65.4 | 92.9 |
173 | 93.4 | 76.1 | D | 65.7 | 93.4 |
174 | 94.0 | 76.6 | D | 66.1 | 94.0 |
175 | 94.5 | 77.0 | D | 66.5 | 94.5 |
176 | 95.0 | 77.4 | D | 66.9 | 95.0 |
177 | 95.6 | 77.9 | D | 67.3 | 95.6 |
178 | 96.1 | 78.3 | D | 67.6 | 96.1 |
179 | 96.7 | 78.8 | D | 68.0 | 96.7 |
180 | 97.2 | 79.2 | D | 68.4 | 97.2 |
181 | 97.7 | 79.6 | D | 68.8 | 97.7 |
182 | 98.3 | 80.1 | D | 69.2 | 98.3 |
183 | 98.8 | 80.5 | D | 69.5 | 98.8 |
184 | 99.4 | 81.0 | D | 69.9 | 99.4 |
185 | 99.9 | 81.4 | D | 70.3 | 99.9 |
186 | 100.4 | 81.8 | D | 70.7 | 100.4 |
187 | 101.0 | 82.3 | D | 71.1 | 101.0 |
188 | 101.5 | 82.7 | E | 71.4 | 101.5 |
189 | 102.1 | 83.2 | E | 71.8 | 102.1 |
190 | 102.6 | 83.6 | E | 72.2 | 102.6 |
191 | 103.1 | 84.0 | E | 72.6 | 103.1 |
192 | 103.7 | 84.5 | E | 73.0 | 103.7 |
193 | 104.2 | 84.9 | E | 73.3 | 104.2 |
194 | 104.8 | 85.4 | E | 73.7 | 104.8 |
195 | 105.3 | 85.8 | E | 74.1 | 105.3 |
196 | 105.8 | 86.2 | E | 74.5 | 105.8 |
197 | 106.4 | 86.7 | E | 74.9 | 106.4 |
198 | 106.9 | 87.1 | E | 75.2 | 106.9 |
199 | 107.5 | 87.6 | E | 75.6 | 107.5 |
200 | 108.0 | 88.0 | E | 76.0 | 108.0 |
201 | 108.5 | 88.4 | E | 76.4 | 108.5 |
202 | 109.1 | 88.9 | E | 76.8 | 109.1 |
203 | 109.6 | 89.3 | E | 77.1 | 109.6 |
204 | 110.2 | 89.8 | E | 77.5 | 110.2 |
205 | 110.7 | 90.2 | E | 77.9 | 110.7 |
206 | 111.2 | 90.6 | E | 78.3 | 111.2 |
207 | 111.8 | 91.1 | E | 78.7 | 111.8 |
208 | 112.3 | 91.5 | E | 79.0 | 112.3 |
209 | 112.9 | 92.0 | E | 79.4 | 112.9 |
210 | 113.4 | 92.4 | E | 79.8 | 113.4 |
211 | 113.9 | 92.8 | E | 80.2 | 113.9 |
212 | 114.5 | 93.3 | E | 80.6 | 114.5 |
213 | 115.0 | 93.7 | F | 80.9 | 115.0 |
214 | 115.6 | 94.2 | F | 81.3 | 115.6 |
215 | 116.1 | 94.6 | F | 81.7 | 116.1 |
216 | 116.6 | 95.0 | F | 82.1 | 116.6 |
217 | 117.2 | 95.5 | F | 82.5 | 117.2 |
218 | 117.7 | 95.9 | F | 82.8 | 117.7 |
219 | 118.3 | 96.4 | F | 83.2 | 118.3 |
220 | 118.8 | 96.8 | F | 83.6 | 118.8 |
221 | 119.3 | 97.2 | F | 84.0 | 119.3 |
222 | 119.9 | 97.7 | F | 84.4 | 119.9 |
223 | 120.4 | 98.1 | F | 84.7 | 120.4 |
224 | 121.0 | 98.6 | F | 85.1 | 121.0 |
225 | 121.5 | 99.0 | F | 85.5 | 121.5 |
226 | 122.0 | 99.4 | F | 85.9 | 122.0 |
227 | 122.6 | 99.9 | F | 86.3 | 122.6 |
228 | 123.1 | 100.3 | F | 86.6 | 123.1 |
229 | 123.7 | 100.8 | F | 87.0 | 123.7 |
230 | 124.2 | 101.2 | F | 87.4 | 124.2 |
231 | 124.7 | 101.6 | F | 87.8 | 124.7 |
232 | 125.3 | 102.1 | F | 88.2 | 125.3 |
233 | 125.8 | 102.5 | F | 88.5 | 125.8 |
234 | 126.4 | 103.0 | F | 88.9 | 126.4 |
235 | 126.9 | 103.4 | F | 89.3 | 126.9 |
236 | 127.4 | 103.8 | F | 89.7 | 127.4 |
237 | 128.0 | 104.3 | F | 90.1 | 128.0 |
238 | 128.5 | 104.7 | G | 90.4 | 128.5 |
239 | 129.1 | 105.2 | G | 90.8 | 129.1 |
240 | 129.6 | 105.6 | G | 91.2 | 129.6 |
241 | 130.1 | 106.0 | G | 91.6 | 130.1 |
242 | 130.7 | 106.5 | G | 92.0 | 130.7 |
243 | 131.2 | 106.9 | G | 92.3 | 131.2 |
244 | 131.8 | 107.4 | G | 92.7 | 131.8 |
245 | 132.3 | 107.8 | G | 93.1 | 132.3 |
246 | 132.8 | 108.2 | G | 93.5 | 132.8 |
247 | 133.4 | 108.7 | G | 93.9 | 133.4 |
248 | 133.9 | 109.1 | G | 94.2 | 133.9 |
249 | 134.5 | 109.6 | G | 94.6 | 134.5 |
250 | 135.0 | 110.0 | G | 95.0 | 135.0 |
251 | 135.5 | 110.4 | G | 95.4 | 135.5 |
252 | 136.1 | 110.9 | G | 95.8 | 136.1 |
253 | 136.6 | 111.3 | G | 96.1 | 136.6 |
254 | 137.2 | 111.8 | G | 96.5 | 137.2 |
255 | 137.7 | 112.2 | G | 96.9 | 137.7 |
256 | 138.2 | 112.6 | G | 97.3 | 138.2 |
257 | 138.8 | 113.1 | G | 97.7 | 138.8 |
258 | 139.3 | 113.5 | G | 98.0 | 139.3 |
259 | 139.9 | 114.0 | G | 98.4 | 139.9 |
260 | 140.4 | 114.4 | G | 98.8 | 140.4 |
261 | 140.9 | 114.8 | G | 99.2 | 140.9 |
262 | 141.5 | 115.3 | G | 99.6 | 141.5 |
263 | 142.0 | 115.7 | H | 99.9 | 142.0 |
264 | 142.6 | 116.2 | H | 100.3 | 142.6 |
265 | 143.1 | 116.6 | H | 100.7 | 143.1 |
266 | 143.6 | 117.0 | H | 101.1 | 143.6 |
267 | 144.2 | 117.5 | H | 101.5 | 144.2 |
268 | 144.7 | 117.9 | H | 101.8 | 144.7 |
269 | 145.3 | 118.4 | H | 102.2 | 145.3 |
270 | 145.8 | 118.8 | H | 102.6 | 145.8 |
271 | 146.3 | 119.2 | H | 103.0 | 146.3 |
272 | 146.9 | 119.7 | H | 103.4 | 146.9 |
273 | 147.4 | 120.1 | H | 103.7 | 147.4 |
274 | 148.0 | 120.6 | H | 104.1 | 148.0 |
275 | 148.5 | 121.0 | H | 104.5 | 148.5 |
276 | 149.0 | 121.4 | H | 104.9 | 149.0 |
277 | 149.6 | 121.9 | H | 105.3 | 149.6 |
278 | 150.1 | 122.3 | H | 105.6 | 150.1 |
279 | 150.7 | 122.8 | H | 106.0 | 150.7 |
280 | 151.2 | 123.2 | H | 106.4 | 151.2 |
281 | 151.7 | 123.6 | H | 106.8 | 151.7 |
282 | 152.3 | 124.1 | H | 107.2 | 152.3 |
283 | 152.8 | 124.5 | H | 107.5 | 152.8 |
284 | 153.4 | 125.0 | H | 107.9 | 153.4 |
285 | 153.9 | 125.4 | H | 108.3 | 153.9 |
286 | 154.4 | 125.8 | H | 108.7 | 154.4 |
287 | 155.0 | 126.3 | H | 109.1 | 155.0 |
288 | 155.5 | 126.7 | I | 109.4 | 155.5 |
289 | 156.1 | 127.2 | I | 109.8 | 156.1 |
290 | 156.6 | 127.6 | I | 110.2 | 156.6 |
291 | 157.1 | 128.0 | I | 110.6 | 157.1 |
292 | 157.7 | 128.5 | I | 111.0 | 157.7 |
293 | 158.2 | 128.9 | I | 111.3 | 158.2 |
294 | 158.8 | 129.4 | I | 111.7 | 158.8 |
295 | 159.3 | 129.8 | I | 112.1 | 159.3 |
296 | 159.8 | 130.2 | I | 112.5 | 159.8 |
297 | 160.4 | 130.7 | I | 112.9 | 160.4 |
298 | 160.9 | 131.1 | I | 113.2 | 160.9 |
299 | 161.5 | 131.6 | I | 113.6 | 161.5 |
300 | 162.0 | 132.0 | I | 114.0 | 162.0 |
(※単位は「cm」)
▽戻る